Availability: | |
---|---|
Quantity: | |
Shiitake not only contains fat, carbohydrates, protein, but also contains more than 10 kinds of amino acids, including 7 kinds of essential amino acids such as isoleucine, lysine, phenylalanine, methionine, threonine and valine, vitamins B1, B2, PP, mineral salts and crude fiber, etc. However, the key component is polysaccharide called lentinan. Lentinan is a brown-yellow powder extracted from the crushed mycelium of Lentinus edodes, which is rich in polysaccharides and lignin. The mushroom products produced after crushing have many functions by using mycelium that appears before the growth of the top cover and stem of the mushroom.
Item | Specification | Test Method |
Physical&Chemical Control | ||
Appearance | Brown Yellow Fine Powder | Visual |
Odor&Taste | Characteristic | Organoleptic |
Extract Ratio | 4:1 | TLC |
Particle Size | 95% pass 80 mesh | 80 Mesh Screen |
Loss on Drying | ≤5.0% | CP2020 |
Residue on Ignition | ≤5.0% | CP2020 |
Heavy Metals | ||
Heavy Metals | NMT10ppm | CP2020 |
Lead(Pb) | NMT3ppm | CP2020 |
Arsenic (As) | NMT2ppm | CP2020 |
Mercury(Hg) | NMT0.1ppm | CP2020 |
Cadmium(Cd) | NMT1ppm | CP2020 |
Microbiology Control | ||
Total Plate Count | NMT3,000cfu/g | CP2020 |
Total Yeast & Mold | NMT300cfu/g | CP2020 |
E.coli | Negative | CP2020 |
Salmonella | Negative | CP2020 |
Staphylococcus | Negative | CP2020 |
* Inhibit cancer
* Slow down aging and promote the gonad function
* Prevent and treat diabetes
* Inhibit obesity and regulate blood pressure
* Anti-aging
* Enhance immunity and improve memory
Shiitake not only contains fat, carbohydrates, protein, but also contains more than 10 kinds of amino acids, including 7 kinds of essential amino acids such as isoleucine, lysine, phenylalanine, methionine, threonine and valine, vitamins B1, B2, PP, mineral salts and crude fiber, etc. However, the key component is polysaccharide called lentinan. Lentinan is a brown-yellow powder extracted from the crushed mycelium of Lentinus edodes, which is rich in polysaccharides and lignin. The mushroom products produced after crushing have many functions by using mycelium that appears before the growth of the top cover and stem of the mushroom.
Item | Specification | Test Method |
Physical&Chemical Control | ||
Appearance | Brown Yellow Fine Powder | Visual |
Odor&Taste | Characteristic | Organoleptic |
Extract Ratio | 4:1 | TLC |
Particle Size | 95% pass 80 mesh | 80 Mesh Screen |
Loss on Drying | ≤5.0% | CP2020 |
Residue on Ignition | ≤5.0% | CP2020 |
Heavy Metals | ||
Heavy Metals | NMT10ppm | CP2020 |
Lead(Pb) | NMT3ppm | CP2020 |
Arsenic (As) | NMT2ppm | CP2020 |
Mercury(Hg) | NMT0.1ppm | CP2020 |
Cadmium(Cd) | NMT1ppm | CP2020 |
Microbiology Control | ||
Total Plate Count | NMT3,000cfu/g | CP2020 |
Total Yeast & Mold | NMT300cfu/g | CP2020 |
E.coli | Negative | CP2020 |
Salmonella | Negative | CP2020 |
Staphylococcus | Negative | CP2020 |
* Inhibit cancer
* Slow down aging and promote the gonad function
* Prevent and treat diabetes
* Inhibit obesity and regulate blood pressure
* Anti-aging
* Enhance immunity and improve memory