Availability: | |
---|---|
Quantity: | |
Rose Petal Powder contains 18 kinds of carbohydrates and nutritional elements needed by the body.It is made from natural dried rose buds flower petal. Rose petal powder is full of anthocyanin, amino acid, protein, vitamin C and various minerals.
Roses are the most famous and popular of all flowers. Roses have been revered for centuries. Historical evidence suggests that they grew in China about 5,000 years ago, and they have played a role in history ever since. Whether ancient Greeks, Romans, Christians, Freemasons or others, the rose has always been an eternal symbol of love, beauty and equality. While each color expresses love, beauty and balance a little differently, the main message is still love.
Latin Name:Rose rugosa cv. Plena/Rosa rugosa Thunb.
The main nutritional ingredient:Flavonoids, polyphenols, anthocyanins, polysaccharides
Trace elements, saponins, amino acids,Unsaturated fatty acid
Part of the Plant Used: dry buds or flowers
Physical and Chemical Property | |||
Appearance | Powder | Conforms | Visual |
Color | Pink Fine | Conforms | Visual |
Smell | Characteristic | Conforms | Olfactory |
Impurity | No Visible Impurity | Conforms | Visual |
Particle Size | ≥95% through 80 mesh | Conforms | Screening |
Residue on Ignition | ≤8g/100g | 0.50g/100g | 3g/550℃/4hrs |
Loss on Drying | ≤8g/100g | 6.01g/100g | 3g/105℃/2hrs |
Drying Method | Hot Air Drying | Conforms | |
Ingredients List | 100% Rose Petal | Conforms | |
Residue Analysis | |||
Heavy Metals | ≤10mg/kg | Conforms | |
Lead (Pb) | ≤1.00mg/kg | Conforms | ICP-MS |
Arsenic (As) | ≤1.00mg/kg | Conforms | ICP-MS |
Cadmium (Cd) | ≤0.05mg/kg | Conforms | ICP-MS |
Mercury (Hg) | ≤0.03mg/kg | Conforms | ICP-MS |
Microbiological Tests | |||
Total Plate Count | ≤100000cfu/g | 5000cfu/g | AOAC 990.12 |
Total Yeast & Mold | ≤500cfu/g | 50cfu/g | AOAC 997.02 |
E.Coli. | Negative/10g | Conforms | AOAC 991.14 |
Salmonella | Negative/10g | Conforms | AOAC 998.09 |
S.aureus | Negative/10g | Conforms | AOAC 2003.07 |
Whitening
Moisturizing
Inhibit wrinkles
Resist photoaging
Maintain elasticity
Resist saccharification
Antiallergic
Food field, solid drinks, beverages, pastries, etc.
Cosmetics field. moisturizing, antioxidant cosmetics.
Rose Petal Powder contains 18 kinds of carbohydrates and nutritional elements needed by the body.It is made from natural dried rose buds flower petal. Rose petal powder is full of anthocyanin, amino acid, protein, vitamin C and various minerals.
Roses are the most famous and popular of all flowers. Roses have been revered for centuries. Historical evidence suggests that they grew in China about 5,000 years ago, and they have played a role in history ever since. Whether ancient Greeks, Romans, Christians, Freemasons or others, the rose has always been an eternal symbol of love, beauty and equality. While each color expresses love, beauty and balance a little differently, the main message is still love.
Latin Name:Rose rugosa cv. Plena/Rosa rugosa Thunb.
The main nutritional ingredient:Flavonoids, polyphenols, anthocyanins, polysaccharides
Trace elements, saponins, amino acids,Unsaturated fatty acid
Part of the Plant Used: dry buds or flowers
Physical and Chemical Property | |||
Appearance | Powder | Conforms | Visual |
Color | Pink Fine | Conforms | Visual |
Smell | Characteristic | Conforms | Olfactory |
Impurity | No Visible Impurity | Conforms | Visual |
Particle Size | ≥95% through 80 mesh | Conforms | Screening |
Residue on Ignition | ≤8g/100g | 0.50g/100g | 3g/550℃/4hrs |
Loss on Drying | ≤8g/100g | 6.01g/100g | 3g/105℃/2hrs |
Drying Method | Hot Air Drying | Conforms | |
Ingredients List | 100% Rose Petal | Conforms | |
Residue Analysis | |||
Heavy Metals | ≤10mg/kg | Conforms | |
Lead (Pb) | ≤1.00mg/kg | Conforms | ICP-MS |
Arsenic (As) | ≤1.00mg/kg | Conforms | ICP-MS |
Cadmium (Cd) | ≤0.05mg/kg | Conforms | ICP-MS |
Mercury (Hg) | ≤0.03mg/kg | Conforms | ICP-MS |
Microbiological Tests | |||
Total Plate Count | ≤100000cfu/g | 5000cfu/g | AOAC 990.12 |
Total Yeast & Mold | ≤500cfu/g | 50cfu/g | AOAC 997.02 |
E.Coli. | Negative/10g | Conforms | AOAC 991.14 |
Salmonella | Negative/10g | Conforms | AOAC 998.09 |
S.aureus | Negative/10g | Conforms | AOAC 2003.07 |
Whitening
Moisturizing
Inhibit wrinkles
Resist photoaging
Maintain elasticity
Resist saccharification
Antiallergic
Food field, solid drinks, beverages, pastries, etc.
Cosmetics field. moisturizing, antioxidant cosmetics.