Availability: | |
---|---|
Quantity: | |
Pueraria mirifica, also known as Kwao Krua or White Kwao Krua, is a root found in northern and north eastern Thailand and Myanmar. Kwao Krua is a native herbal plant found in deep forests of the northern region of Thailand. Researchers in the last few years have examined its properties and assessed its possible medical uses.
Item | Specification | Test result |
Physical Control | ||
Appearance | Brown yellow Powder | Conforms |
Odor | Characteristic | Conforms |
Taste | Characteristic | Conforms |
Part Used | Root | Conforms |
Loss on Drying | ≤5.0% | Conforms |
Ash | ≤5.0% | Conforms |
Particle size | 95% pass 80 mesh | Conforms |
Allergens | None | Conforms |
Chemical Control | ||
Heavy metals | NMT 10ppm | Conforms |
Arsenic | NMT 2ppm | Conforms |
Lead | NMT 2ppm | Conforms |
Cadmium | NMT 2ppm | Conforms |
Mercury | NMT 2ppm | Conforms |
GMO Status | GMO Free | Conforms |
Microbiological Control | ||
Total Plate Count | 10,000cfu/g Max | Conforms |
Yeast & Mold | 1,000cfu/g Max | Conforms |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |
1. Dilating blood vessels, increasing coronary blood flow, antithrombotic effect, inhibiting platelet aggregation,reducing blood viscosity and promoting blood micro-cycle;
1. Applied in food field, Kudzu Root Extract can be used in foods and health products
2. Applied in pharmaceutical field,
3. Applied in cosmetics field
Pueraria mirifica, also known as Kwao Krua or White Kwao Krua, is a root found in northern and north eastern Thailand and Myanmar. Kwao Krua is a native herbal plant found in deep forests of the northern region of Thailand. Researchers in the last few years have examined its properties and assessed its possible medical uses.
Item | Specification | Test result |
Physical Control | ||
Appearance | Brown yellow Powder | Conforms |
Odor | Characteristic | Conforms |
Taste | Characteristic | Conforms |
Part Used | Root | Conforms |
Loss on Drying | ≤5.0% | Conforms |
Ash | ≤5.0% | Conforms |
Particle size | 95% pass 80 mesh | Conforms |
Allergens | None | Conforms |
Chemical Control | ||
Heavy metals | NMT 10ppm | Conforms |
Arsenic | NMT 2ppm | Conforms |
Lead | NMT 2ppm | Conforms |
Cadmium | NMT 2ppm | Conforms |
Mercury | NMT 2ppm | Conforms |
GMO Status | GMO Free | Conforms |
Microbiological Control | ||
Total Plate Count | 10,000cfu/g Max | Conforms |
Yeast & Mold | 1,000cfu/g Max | Conforms |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |
1. Dilating blood vessels, increasing coronary blood flow, antithrombotic effect, inhibiting platelet aggregation,reducing blood viscosity and promoting blood micro-cycle;
1. Applied in food field, Kudzu Root Extract can be used in foods and health products
2. Applied in pharmaceutical field,
3. Applied in cosmetics field
</template>