Availability: | |
---|---|
Quantity: | |
Basic information
Modern research eucommia ulmoides has the elimination of garbage in the body, enhance the metabolism of human cells, prevent musculoskeletal aging, balance human blood pressure, decompose cholesterol in the body, reduce fat in the body, restore vascular elasticity, diuretic heat clearing, broad-spectrum antibacterial, excitatory central nervous system, improve the pharmacological effect of white blood cells.
Product Data Sheet
Product Name | Eucommia Bark Extract | Extraction Solvent | Leaf |
Cas No | Eucommia ulmoides Oliv. | EINECS | 206-325-6 |
ITEM | SPECIFICATION | TEST METHOD |
Physical Description | ||
Appearance | Brown Powder | Visual |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Olfactory |
Bulk Density | 50-60g/100ml | CP2015 |
Particle size | 95%-99%% through 80 mesh; | CP2015 |
Chemical Tests | ||
Chlorogenic Acid | ≥25% 50% 98% | HPLC |
Loss on drying | ≤5.0% | CP2015 (105 oC, 3 h) |
Ash | ≤5.0 % | CP2015 |
Total Heavy Metals | ≤10 ppm | CP2015 |
Cadmium (Cd) | ≤1 ppm | CP2015(AAS) |
Mercury (Hg) | ≤1 ppm | CP2015(AAS) |
Lead (Pb) | ≤2 ppm | CP2015(AAS) |
Arsenic (As) | ≤2ppm | CP2015(AAS) |
Microbiology Control | ||
Aerobic bacterial count | ≤1,000 cfu/g | CP2015 |
Total Yeast & Mold | ≤100 cfu/g | CP2015 |
Escherichia coli | Negative | CP2015 |
Salmonella | Negative | CP2015 |
Staphlococcus Aureus | Negative | CP2015 |
eucommia chlorogenic acid benefits
1.The anti-hypertensive effect
2.Anti-tumor effect
3.Kidney, and enhance immune function
4.Anti-oxidation, anti-aging, anti-aging musculoskeletal
5.Anti-bacterial, anti-virus
6.Other functions: diuretic, choleretic, lowering blood pressure, miscarriage.
eucommia chlorogenic acid health benefits
1. Applied in food field, it is a kind of nourishing food which has much benefits to brain
2. Applied in pharmaceutical field, it can be used to treat coronary heart disease and has better effect
3. Eucommia chlorogenic acid for skin-it owns the function of whitening, dispelling spot, anti-wrinkle and activating skin cells
Basic information
Modern research eucommia ulmoides has the elimination of garbage in the body, enhance the metabolism of human cells, prevent musculoskeletal aging, balance human blood pressure, decompose cholesterol in the body, reduce fat in the body, restore vascular elasticity, diuretic heat clearing, broad-spectrum antibacterial, excitatory central nervous system, improve the pharmacological effect of white blood cells.
Product Data Sheet
Product Name | Eucommia Bark Extract | Extraction Solvent | Leaf |
Cas No | Eucommia ulmoides Oliv. | EINECS | 206-325-6 |
ITEM | SPECIFICATION | TEST METHOD |
Physical Description | ||
Appearance | Brown Powder | Visual |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Olfactory |
Bulk Density | 50-60g/100ml | CP2015 |
Particle size | 95%-99%% through 80 mesh; | CP2015 |
Chemical Tests | ||
Chlorogenic Acid | ≥25% 50% 98% | HPLC |
Loss on drying | ≤5.0% | CP2015 (105 oC, 3 h) |
Ash | ≤5.0 % | CP2015 |
Total Heavy Metals | ≤10 ppm | CP2015 |
Cadmium (Cd) | ≤1 ppm | CP2015(AAS) |
Mercury (Hg) | ≤1 ppm | CP2015(AAS) |
Lead (Pb) | ≤2 ppm | CP2015(AAS) |
Arsenic (As) | ≤2ppm | CP2015(AAS) |
Microbiology Control | ||
Aerobic bacterial count | ≤1,000 cfu/g | CP2015 |
Total Yeast & Mold | ≤100 cfu/g | CP2015 |
Escherichia coli | Negative | CP2015 |
Salmonella | Negative | CP2015 |
Staphlococcus Aureus | Negative | CP2015 |
eucommia chlorogenic acid benefits
1.The anti-hypertensive effect
2.Anti-tumor effect
3.Kidney, and enhance immune function
4.Anti-oxidation, anti-aging, anti-aging musculoskeletal
5.Anti-bacterial, anti-virus
6.Other functions: diuretic, choleretic, lowering blood pressure, miscarriage.
eucommia chlorogenic acid health benefits
1. Applied in food field, it is a kind of nourishing food which has much benefits to brain
2. Applied in pharmaceutical field, it can be used to treat coronary heart disease and has better effect
3. Eucommia chlorogenic acid for skin-it owns the function of whitening, dispelling spot, anti-wrinkle and activating skin cells