Availability: | |
---|---|
Quantity: | |
bamboo leaves extract are flavonoids, lactones and phenolic acids, with the flavonoids being mainly flavone glycosides, including orientin, homoorientin, isovitexin, vitexin and tricin. The lactones in the extract are mainly hydroxyl coumarin and its derivatives
ITEM | STANDARD | TEST RESULT |
Specification/Assay | ≥10.0% | 10.84% |
Physical & Chemical | ||
Appearance | Brown powder | Complies |
Odor & Taste | Characteristic | Complies |
Particle Size | ≥95% pass 80 mesh | Complies |
Loss on Drying | ≤5.0% | 2.55% |
Ash | ≤5.0% | 3.54% |
Heavy Metal | ||
Total Heavy Metal | ≤10.0ppm | Complies |
Lead | ≤2.0ppm | Complies |
Arsenic | ≤2.0ppm | Complies |
Mercury | ≤0.1ppm | Complies |
Cadmium | ≤1.0ppm | Complies |
Microbiological Test | ||
Microbiological Test | ≤1,000cfu/g | Complies |
Yeast & Mold | ≤100cfu/g | Complies |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |
Conclusion | The product meets the testing requirements by inspection. | |
Packing | Double food grade plastic-bag inside, aluminum foil bag or fiber drum outside. | |
Storage | Stored in cool and dry places. Keep away from strong light and heat. | |
Shelf Life | 24 months under the above condition. |
1.Used as cosmetic ingredient used in skin-care products;
2. Strengthen the immune system;
3. Anti-oxidant;
4.Assist in lowering blood sugar and blood pressure.
(1)Bamboo Leaf Extract can be applied in the food field, it has become a new raw material which used in food and beverage industry;
(2)Bamboo Leaf Extract is applied in the health product field;
(3) Bamboo Leaf Extract used in health products as capsules or pills.
bamboo leaves extract are flavonoids, lactones and phenolic acids, with the flavonoids being mainly flavone glycosides, including orientin, homoorientin, isovitexin, vitexin and tricin. The lactones in the extract are mainly hydroxyl coumarin and its derivatives
ITEM | STANDARD | TEST RESULT |
Specification/Assay | ≥10.0% | 10.84% |
Physical & Chemical | ||
Appearance | Brown powder | Complies |
Odor & Taste | Characteristic | Complies |
Particle Size | ≥95% pass 80 mesh | Complies |
Loss on Drying | ≤5.0% | 2.55% |
Ash | ≤5.0% | 3.54% |
Heavy Metal | ||
Total Heavy Metal | ≤10.0ppm | Complies |
Lead | ≤2.0ppm | Complies |
Arsenic | ≤2.0ppm | Complies |
Mercury | ≤0.1ppm | Complies |
Cadmium | ≤1.0ppm | Complies |
Microbiological Test | ||
Microbiological Test | ≤1,000cfu/g | Complies |
Yeast & Mold | ≤100cfu/g | Complies |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |
Conclusion | The product meets the testing requirements by inspection. | |
Packing | Double food grade plastic-bag inside, aluminum foil bag or fiber drum outside. | |
Storage | Stored in cool and dry places. Keep away from strong light and heat. | |
Shelf Life | 24 months under the above condition. |
1.Used as cosmetic ingredient used in skin-care products;
2. Strengthen the immune system;
3. Anti-oxidant;
4.Assist in lowering blood sugar and blood pressure.
(1)Bamboo Leaf Extract can be applied in the food field, it has become a new raw material which used in food and beverage industry;
(2)Bamboo Leaf Extract is applied in the health product field;
(3) Bamboo Leaf Extract used in health products as capsules or pills.