Availability: | |
---|---|
Quantity: | |
Artichoke is a plant. The extraction parts can be leaves, stems and roots. In food, artichoke leaves and extracts are used to blend beverages. Cynarin and chlorogenic acid are chemicals in artichokes and are sometimes used as sweeteners.
【Product Name】:Artichoke Extract
【Latin Name】:Cynara scolymus L
【Part Used】:Leaves
【Ingredients】:Cynarin、chlorogenic acid
【Specification】:10:1、 2.5% 、5%
General Information | |||
Product Name: | Artichoke Extract | Part Used: | Leaf |
Batch Number: | BAK231113 | Production Date: | 2021.11.17 |
Item | Specification Method | Result | Method |
Physical and Chemical Property | |||
Appearance | Brown Powder | Conforms | Visual |
Particle Size | ≥95% through 80 mesh | Conforms | Screening |
Residue on Ignition | ≤5g/100g | 3.52g/100g | 3g/550℃/4hrs |
Loss on Drying | ≤5g/100g | 3.05g/100g | 3g/105℃/2hrs |
Identification | Conforms with TLC | Conforms | TLC |
Content: | Cynarin ≥ 5% | 5.08% | HPLC |
Residue Analysis | |||
Heavy Metals | ≤10mg/kg | Conforms | |
Lead (Pb) | ≤3.00mg/kg | Conforms | ICP-MS |
Arsenic (As) | ≤2.00mg/kg | Conforms | ICP-MS |
Cadmium (Cd) | ≤1.00mg/kg | Conforms | ICP-MS |
Mercury (Hg) | ≤0.50mg/kg | Conforms | ICP-MS |
Microbiological Tests | |||
Total Plate Count | ≤1000cfu/g | 200cfu/g | AOAC 990.12 |
Total Yeast & Mold | ≤100cfu/g | 10cfu/g | AOAC 997.02 |
E.Coli. | Negative/10g | Conforms | AOAC 991.14 |
Salmonella | Negative/10g | Conforms | AOAC 998.09 |
S.aureus | Negative/10g | Conforms | AOAC 2003.07 |
1. Artichoke Extract Powder is With the function of increasing human bifidobacterium and adjusting gastrointestinal function;
2. Artichoke Extract Powder is With the function of enhancing immune function;
3. Artichoke Extract Powder is With the function of reducing blood sugar and cholesterol;
4. Artichoke Extract Powder isWith the function of improving the fat metabolism and losing weight;
Artichoke extract can be used as a food additive, feed additive, antioxidant and other healthcare supplements.
Artichoke is a plant. The extraction parts can be leaves, stems and roots. In food, artichoke leaves and extracts are used to blend beverages. Cynarin and chlorogenic acid are chemicals in artichokes and are sometimes used as sweeteners.
【Product Name】:Artichoke Extract
【Latin Name】:Cynara scolymus L
【Part Used】:Leaves
【Ingredients】:Cynarin、chlorogenic acid
【Specification】:10:1、 2.5% 、5%
General Information | |||
Product Name: | Artichoke Extract | Part Used: | Leaf |
Batch Number: | BAK231113 | Production Date: | 2021.11.17 |
Item | Specification Method | Result | Method |
Physical and Chemical Property | |||
Appearance | Brown Powder | Conforms | Visual |
Particle Size | ≥95% through 80 mesh | Conforms | Screening |
Residue on Ignition | ≤5g/100g | 3.52g/100g | 3g/550℃/4hrs |
Loss on Drying | ≤5g/100g | 3.05g/100g | 3g/105℃/2hrs |
Identification | Conforms with TLC | Conforms | TLC |
Content: | Cynarin ≥ 5% | 5.08% | HPLC |
Residue Analysis | |||
Heavy Metals | ≤10mg/kg | Conforms | |
Lead (Pb) | ≤3.00mg/kg | Conforms | ICP-MS |
Arsenic (As) | ≤2.00mg/kg | Conforms | ICP-MS |
Cadmium (Cd) | ≤1.00mg/kg | Conforms | ICP-MS |
Mercury (Hg) | ≤0.50mg/kg | Conforms | ICP-MS |
Microbiological Tests | |||
Total Plate Count | ≤1000cfu/g | 200cfu/g | AOAC 990.12 |
Total Yeast & Mold | ≤100cfu/g | 10cfu/g | AOAC 997.02 |
E.Coli. | Negative/10g | Conforms | AOAC 991.14 |
Salmonella | Negative/10g | Conforms | AOAC 998.09 |
S.aureus | Negative/10g | Conforms | AOAC 2003.07 |
1. Artichoke Extract Powder is With the function of increasing human bifidobacterium and adjusting gastrointestinal function;
2. Artichoke Extract Powder is With the function of enhancing immune function;
3. Artichoke Extract Powder is With the function of reducing blood sugar and cholesterol;
4. Artichoke Extract Powder isWith the function of improving the fat metabolism and losing weight;
Artichoke extract can be used as a food additive, feed additive, antioxidant and other healthcare supplements.
</template>